Sandwich Panels
Panels for building vehicle bodies.
The sandwich panels we produce are intended for building walls, roofs, floors, internal walls, doors, and interior fittings. They can be used as material for building bathroom spaces, furniture, etc. Depending on the needs, we can produce panels according to individual customer requirements, for example, with reinforcements made of wood, plywood, or aluminum, with hidden cable channels, channels for electrical, water conduits, etc.
Panel Dimensions
- The maximum panel dimensions we can produce are 11000 mm x 3200 mm.
- We typically use laminates with a width of 2500 mm for panel production.
- For larger orders, other laminate widths are also possible.
- Customers can order panels in standard dimensions or cut to desired formats.
Sandwich Panel Coverings
Polyester-glass laminates.
| Selected types and properties of polyester-glass laminates used as sandwich panel coverings for vehicle body construction and other applications. | |||||
|---|---|---|---|---|---|
| No. | Type of laminate | Thickness (mm) | Weight per 1 m2 (kg) | Color | Application |
| 1 | Standard “GLOSS” (white, smooth surface with slightly visible texture, UV resistant) | 1.5 | 2.1 | RAL 9016 | Internal or external coverings, partition walls, doors, etc. |
| 2.0 | 2.86 | ||||
| 2 | High Gloss “HIGH GLOSS” (white, mirror-like glossy surface, UV resistant) | 1.5 | 2.19 | RAL 9016 | Internal or external coverings, partition walls, doors, etc. |
| 1.7 | 2.43 | ||||
| 2.0 | 2.74 | ||||
| 3 | “POWER” reinforced with fiberglass fabric (rowing), white smooth surface with visible fiberglass fabric texture, UV resistant | 2.3 | 3.2 | RAL 9016 | Internal or external coverings, partition walls, doors with increased strength, etc. |
| 4 | These are just selected laminates we have in stock. There are many other types of laminates we can use to produce panels, but due to low demand for such panels, we do not stock them. If needed, please contact us regarding other types of laminates, their availability, and minimum production quantities. The same applies to other laminate colors. | ||||
Other types of coverings.
It is possible to produce panels with coverings other than polyester-glass laminates.
Examples of such coverings:
- Coated steel sheet
- Aluminum sheet
- Copper sheet
- Plywood
- Plastics (PVC, polystyrene, HIPS, ABS)
- Wood-like boards
If you are interested in such panels, please contact us to discuss technical possibilities and provide a price offer.
Available thicknesses of panels with XPS core
- For panels with a thickness up to 30 mm: 24 mm, 25 mm, 28 mm, 29 mm, 30 mm
- For panels with a thickness above 30 mm: 33 mm, 34 mm, 43 mm, 44 mm, etc., up to 104 mm
- In the case of using a different core (e.g., plywood), the thicknesses will vary depending on the thickness of the plywood or other material used as the filler
- Greater thicknesses (200 mm and more millimeters) are also possible after prior agreement on the construction of such panels
Materials for panel cores
Extruded polystyrene XPS.
| Selected properties of extruded polystyrene (XPS). | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Thickness (mm) | Thermal conductivity coefficient (ƛ) W/(m*K) | Thermal resistance m2*K/W | Compressive strength (kPa) | Tensile strength perpendicular to the surface (kPa) | Elastic modulus E (kea) | Water absorption during prolonged immersion (after 28 days) (v%) | Operating temperature (℃) | Density (kg/m3) |
| 1 | 20 | 0.031 | 0.65 | ≥200 | 900 | 15000 | - entire panel ≤ 0.2 | -150….+75 | 33 |
| 2 | 30 | 0.033 | 0.90 | 300 | |||||
| 3 | 40 | 0.033 | 1.20 | ||||||
| 4 | 50 | 0.033 | 1.50 | ||||||
| 5 | 60 | 0.035 | 1.70 | ||||||
| 6 | 70 | 0.035 | 2.00 | ||||||
| 7 | 80 | 0.035 | 2.25 | ||||||
| 8 | 100 | 0.036 | 2.75 | ||||||
Rigid polyurethane foam PUR/PIR
| No. | Foam symbol | Apparent foam density (kg/m3) +/- 10% | Fire reaction class | Thermal conductivity coefficient (ƛ) W/(m*K) | Compressive stress level at 10% relative deformation | Water absorption during prolonged total immersion (%) | Closed cell content (%) |
|---|---|---|---|---|---|---|---|
| 1 | S-37PIR | 37 | E(B-2) | 0.027 | CS(10)190 (≥190kPa) | ≤ 2% | ≥ 90 |
| 2 | S-42 | 42 | F(B-3) | 0.023 | CS(10)230 (≥230kPa) | ≤ 2% | ≥ 90 |
| 3 | S-50 | 50 | F(B-3) | 0.023 | CS(10)300 (≥300kPa) | ≤ 2% | ≥ 90 |
Other types of cores.
Depending on customer needs, we can produce panels with cores other than XPS or PUR/PIR. Below are the most commonly used:
- Plywood (e.g., for walls of horse trailers)
- PET foam (increased thermal resistance of panels)
- PVC foam
- Styrofoam
- Mineral wool
- OSB boards
- Aluminum profiles
Other types of sandwich panels
We produce many types of sandwich panels according to individual customer orders. If you require non-standard panels, please contact us to discuss the details of such a product and provide an offer.
Examples of applications for panels we produce:
- Panels for building HOUSEBOATS - We can produce panels up to 200 mm thick (core), with hidden structural elements, sliding door cassettes, reinforced surfaces for viewing terraces, and others according to customer needs.
- Soundproofing panels made of perforated materials and mineral wool.
- Panels with HPL coverings – for building furniture in campers.
- Panels for contact shooting targets.
- Panels for building cold storage rooms, freezers, and doors for such rooms.
- Panels for lining walls and ceilings in production rooms in the food industry (butcheries, warehouses, etc.).
- Facade panels (e.g., with single or double-sided copper sheet coverings).
- Panels with waterproof plywood coverings (e.g., OKUME) used in building watercraft.
- Panels for building AD BLUE refueling stations.
- Panels for building portable container diagnostic stations (e.g., CT scanners).
- Dilation panels used in constructing large concrete surfaces.